| No. | Item | Specification |
|---|---|---|
| 1. | Product | Grape seed oil |
| 2. | Appearance | light yellow to yellow clear liquid |
| 3. | Relative density | 0.9180~0.9260 |
| 4. | Refractive index | 1.4500~1.4760 |
| 5. | Acid value | ≤0.5 |
| 6. | Peroxide value | ≤1.2 |
| 7. | Saponification value | 170~190 |
| 8. | Oleic acid | 15.1% |
| 9. | Linoleic acid | 75.3% |
| 10. | Stearic acid | 3.3% |
| 11. | Palmitic acid | 6.2% |










Our company provide kinds of essential oils, some of items list as below:
| Aniseed Oil | Clove oil | Seabuckthorn oil |
| Eucalyptus oil | Cinnamon oil | Thyme oil |
| Metha piperita oil | Ezhu oil | Lemon eucalyptus oil |
| Peppermint oil (Mentha Arvensis) | Patchouli oil | D-limonene low |
| Sweet orange oil CP | Daurian Rhododendron oil | D-limonene high |
| Sweet orange oil expressed | Amomum Leaf oil | Lemon oil |
| Sandalwood oil | Oregano oil | Chilli oil |
| Bergamot oil | Basil oil | Ginger oil |
| Neroli oil | Vitex oil | Curcuma oil |
| Lavender oil | Tea tree oil | Garlic oil |
| Cedarwood oil | Sweet almond oil | Citronella oil |
| Grape fruit oil | Rosemary oil | Lemongrass oil |
| Rose oil | Grape seed oil | Valerian root oil |
| Rosehip oil | Jojoba oil | Spearmint oil |
| Olibanum oil | Olive oil | Menthol Crystal |
| Pelargonium oil | Red Perilla seed oil | Eugenol |
| Ylang oil | Evening primrose oil | Carvacrol |
| Wormwood leaf oil | Pine needle oil | Camphor powder |
| Wintergreen oil | Pine oil 50%, 65%, 85%, 98% | Camphor oil |
The product is certified with full documentation, including MSDS (Material Safety Data Sheet) and COA (Certificate of Analysis), verifying its cosmetic-grade standard.
Yes, OEM and ODM orders are welcomed, including custom small bottle packaging, private labeling, and custom formulation solutions.
The main active component is Linoleic acid, which makes up approximately 75.3% of the oil, accompanied by 15.1% Oleic acid, 6.2% Palmitic acid, and 3.3% Stearic acid.
It appears as a light yellow to yellow clear liquid with a relative density range of 0.9180~0.9260 and a refractive index of 1.4500~1.4760.
A wide variety of natural extracts and essential oils are available, including Tea tree oil, Lavender oil, Eucalyptus oil, Peppermint oil, Rosemary oil, and Jojoba oil, among others.