| ANALYSIS ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Appearance | liquid | Complies |
| Color | light green or light yellow liquid | Complies |
| Odor | Characteristic | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | ≤ 5.0% | 3.60% |
| Residue on Ignition | ≤ 5.0% | 3.10% |
| Extract Solvent | Water | Complies |
| Heavy Metal | ≤ 20ppm | Complies |
| Lead(Pb) | ≤ 2ppm | Complies |
| Arsenic(As) | ≤ 2ppm | Complies |
| Mercury(Hg) | ≤ 0.5ppm | Complies |
| Residual Solvents | Negative | Complies |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast & Mold | ≤ 100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Assay by UV polysaccharides | 20% | 20.60% |
Mostly our products are extracted by plants naturally, no solvent plus and other materials. You can buy it safely.
Kindly noted that our products are pure essential oil, you should have used after the allocation with base oil.
We have different packages for the oil and solid plant extract.
1 is the Food Grade, we can use them in food flavors, daily flavors etc. 2 is the Perfume Grade, we can use it for flavors & fragrances, beauty and skin care.
Ready stock, Anytime. NO MOQ.
T/T, Western union.