| 1. | CAS: | 8007-08-7 |
| 2. | Colour: | light yellow to brown |
| 3. | Odour: | with a characteristic ginger aroma, spicy |
| 4. | Relative density: | 0.870~0.882 |
| 5. | Refractive index: | 1.488~1.494 |
| 6. | Optical rotation: | -28°~-47° |
| 7. | Heavy metal: | negative |
| 8. | Saponification value: | ≤20 |
| 9. | Acid value: | ≤20 |
| 10. | Content: | zingiberol, gingerol, shogaol |
Mostly our products are extracted by plants naturally, no solvent plus and other materials. You can buy it safely.
Kindly noted that our products are pure essential oil, you should have used after the allocation with base oil.
We have different packages for the oil and solid plant extract.
1 is the Food Grade, we can use them in food flavors, daily flavors etc.
2 is the Perfume Grade, we can use it for flavors & fragrances, beauty and skin care.
Ready stock, Anytime. NO MOQ.
T/T, Western union.