| Product Name | Eugenol |
| Appearance | Colorless or light yellow liquid |
| Odor | With characteristic of eugenol sweet aroma |
| Cas No. | 97-53-0 |
| Relative Density | 1.0640 ~ 1.0700 |
| Refractive Index | 1.5400 ~ 1.5420 |
| Optical Rotation | -1.5°~0° |
| Content | Eugenol 98% |
| Heavy Metal | ≤0.001% |
| Solubility | Easy soluble in 70% ethanol |
| Extraction Method | Steam Distilled |
| Part Typically Used | Leaves, bud, stem |
| Storage | Stored in a cool and dry well-closed container, keep away from moisture and strong light / heat. |
The CAS Number is 97-53-0, and the product features a high purity level of 99%, with an active Eugenol content of 98%.
The essential oil is extracted using the steam distilled method, sourced typically from natural plant leaves, buds, and stems.
It is widely used in formulations for daily flavor, food flavor, industrial flavor, and tobacco flavor industries.
It appears as a colorless or light yellow liquid with a sweet aroma characteristic of eugenol, and it is easily soluble in 70% ethanol.
It must be stored in a cool and dry well-closed container, keeping it safely away from moisture, strong light, and excessive heat.