| Appearance | Light yellow liquid, fragrance |
| Relative Density | 0.9110 ~ 0.9180 |
| Freezing Point | 0 - 3°C |
| Refractive Index | 1.4680 ~ 1.4720 |
| Iodine Value | 94 - 96 |
| Saponification Value | 188 ~ 197 |
| Oleic Acid | 70.33% |
| Port | FOB loading Shanghai / designated port |
| Payment Terms | L/C, T/T, Western Union |
| Packaging | 25kg, 50kg, 180kg/drum in galvanized steel drum |
| Storage Conditions | Stored in a cool and dry well-closed container; keep away from moisture and strong light / heat |
| Shelf Life | Two years under proper storage conditions and kept away from direct sunlight |
| Delivery Time | Ready stock: 5-10 days |
| Shipping Options | By Air / Express / Sea (customized selection available) |
This product is 99.9% pure Extra Virgin cold-pressed olive oil (OLIVAE OLEUM), containing an oleic acid value of approximately 70.33%.
We supply in bulk packaging including 25kg, 50kg, and 180kg galvanized steel drums, as well as glass bottles and plastic bottles depending on customer requirements.
The shelf life is two years when stored in a cool, dry, well-closed container away from high moisture, heat, and direct sunlight.
For ready stock, the delivery time is typically 5 to 10 days. Goods are shipped FOB from Shanghai or designated export ports via air, sea, or express delivery.
We provide standard product documentation including Certificates of Analysis (COA) and Material Safety Data Sheets (MSDS) upon request.
It is primarily formulated for body care, cosmetic formulation, spray applications, and professional massage treatments.