| 1 | CAS: | 8006-81-3 |
| 2 | Colour: | Light Yellow Liquid |
| 3 | Odour: | With fresh flower sweet smell |
| 4 | Relative density: | 0.942~0.970 |
| 5 | Refractive index: | 1.498~1.508 |
| 6 | Optical rotation: | -45°~ 50° |
| 7 | Heavy Metal: | ≤0.0001% |
| 8 | content: | Linalool > 45% |
| 1 | Port | FOB loading Shanghai/certain port |
| 2 | Payment | L/C, T/T, Western union |
| 3 | Package | 25kg, 50kg , 180kg /drum in galvanized steel drum. |
| 4 | Storage | Stored in a cool and dry well-closed container, keep away from moisture and strong light / heat. |
| 5 | Shelf life | Two years under well Storage situation and stored away from direct sun light. |
| 6 | Delivery time | Ready stock, 5-10days. |
| 7 | Shipping ways | By Air/ Express /Sea, different shipping way by your choose. |
Mostly our products are extracted by plants naturally, no solvent plus and other materials. You can buy it safely.
Kindly noted that our products are pure essential oil, you should have used after the allocation with base oil
We have different packages for the oil and solid plant extract,
1 is the Food Grade, we can use them in food flavors ,daily flavors etc.
2 is the Perfume Grade, we can use it for flavors & fragrances, beauty and skin care.
Ready stock, Anytime. NO MOQ,
T/T, ,Western union